- Beranda
- Spesifikasi
- Spesifikasi Lenovo Tab M8 (FHD)
Spesifikasi Lenovo Tab M8 (FHD)
IKLAN

Produk | Lenovo Tab M8 (FHD) | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2019 | ||
Rilis | Oktober 2019 | ||
Platform | |||
OS | Android 9.0 (Pie), upgradable to Android 10 | ||
Chipset | Mediatek MT6762 Helio P22T (12 nm) | ||
CPU | Octa-core 2.3 GHz Cortex-A53 | ||
GPU | PowerVR GE8320 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 19, 20, 38, 40 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, SBAS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Nano-SIM | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 198.2 x 122.6 x 8.2 mm (7.80 x 4.83 x 0.32 in) | ||
Berat | 305 g (10.76 oz) | ||
Warna | Iron Grey, Platinum Grey | ||
Tampilan | |||
Tipe | IPS LCD, 350 nits (typ) | ||
Ukuran | 8.0 inches, 185.6 cm2 (~76.4% screen-to-body ratio) | ||
Reslution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) | ||
Memori | |||
Internal | 16GB 2GB RAM, 32GB 3GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, AF | ||
Fitur | LED flash | ||
Video | 1080p | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Video | 1080p | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Po 5100 mAh, non-removable | ||
Market Online |
Dipublikasikan: 10/31/2019 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment