- Beranda
- Spesifikasi
- Spesifikasi vivo V7+
Spesifikasi vivo V7+
IKLAN

Produk | vivo V7+ | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2017 | ||
Rilis | September 2017 | ||
Platform | |||
OS | Android 7.1.2 (Nougat), Funtouch 3.2 | ||
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||
CPU | Octa-core 1.8 GHz Cortex-A53 | ||
GPU | Adreno 506 | ||
Konektivitas | |||
2G | GSM 900 / 1800 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | ||
Radio | FM radio, recording | ||
Bodi | |||
Dimensi | 155.9 x 75.8 x 7.7 mm (6.14 x 2.98 x 0.30 in) | ||
Berat | 160 g (5.64 oz) | ||
Warna | Champagne Gold, Matte Black, Infinite Red | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.99 inches, 92.6 cm2 (~78.4% screen-to-body ratio) | ||
Reslution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) | ||
Proteksi | Corning Gorilla Glass 4 | ||
Memori | |||
Internal | 32GB 4GB RAM, 64GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 16 MP, f/2.0, 1/3.0", 1.0µm, PDAF | ||
Fitur | LED flash, HDR | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | ||
Fitur | LED flash | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Ion 3225 mAh, non-removable | ||
Market Online |
Dipublikasikan: 9/30/2017 10:44:00 PM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment