- Beranda
- Spesifikasi
- Spesifikasi Lenovo Tab 4 8
Spesifikasi Lenovo Tab 4 8
IKLAN
OS: Android 7.0 (Nougat) • Chipset: Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model)
Qualcomm APQ8017 (Wi-Fi only model)...

Produk | Lenovo Tab 4 8 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Februari 2017 | ||
Rilis | September 2017 | ||
Platform | |||
OS | Android 7.0 (Nougat) | ||
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model) Qualcomm APQ8017 (Wi-Fi only model) | ||
CPU | Quad-core 1.4 GHz Cortex-A53 | ||
GPU | Adreno 306 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 20, 38, 40 - Global | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 211 x 124 x 8.2 mm (8.31 x 4.88 x 0.32 in) | ||
Berat | 310 g (10.93 oz) | ||
Warna | Black, White | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 8.0 inches, 185.6 cm2 (~70.9% screen-to-body ratio) | ||
Reslution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | ||
Memori | |||
Internal | 16GB 2GB RAM, 32GB 2GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 5 MP, AF | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 2 MP | ||
Audio | |||
Speaker | Ya, dual speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, proximity (LTE model only) | ||
Baterai | |||
Kapasitas | Li-Po 4850 mAh, non-removable | ||
Market Online |
Dipublikasikan: 9/30/2017 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment