- Beranda
- Spesifikasi
- Spesifikasi Xiaomi Mi Note
Spesifikasi Xiaomi Mi Note
IKLAN
OS: Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) • Chipset: Qualcomm MSM8974AC Snapdragon 801 (28 nm)...

Produk | Xiaomi Mi Note | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Januari 2015 | ||
Rilis | Januari 2015 | ||
Platform | |||
OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) | ||
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | ||
CPU | Quad-core 2.5 GHz Krait 400 | ||
GPU | Adreno 330 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 1900 / 2100 | ||
4G | 3, 7, 38, 39, 40, 41 | ||
Kecepatan | HSPA, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 155.1 x 77.6 x 7 mm (6.11 x 3.06 x 0.28 in) | ||
Berat | 161 g (5.68 oz) | ||
Warna | Black, White | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.7 inches, 89.6 cm2 (~74.4% screen-to-body ratio) | ||
Reslution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | ||
Proteksi | Corning Gorilla Glass 3 | ||
Memori | |||
Internal | 16GB 3GB RAM, 64GB 3GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 13 MP, f/2.0, AF, OIS | ||
Fitur | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 4 MP, f/2.0, 1/3", 2µm | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, gyro, proximity, compass, barometer | ||
Baterai | |||
Kapasitas | Li-Ion 3000 mAh, non-removable | ||
Pengisian | Fast charging 18W Quick Charge 2.0 | ||
Market Online |
Dipublikasikan: 7/01/2016 02:26:00 AM
Labels:
Spesifikasi,
Xiaomi.
No comments:
Post a Comment