- Beranda
- Spesifikasi
- Spesifikasi Lenovo C2
Spesifikasi Lenovo C2
IKLAN

Produk | Lenovo C2 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juli 2016 | ||
Rilis | Juli 2016 | ||
Platform | |||
OS | Android 6.0 (Marshmallow) | ||
Chipset | Mediatek MT6735P (28 nm) | ||
CPU | Quad-core 1.0 GHz Cortex-A53 | ||
GPU | Mali-T720MP2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.0, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 143 x 71.4 x 8.6 mm (5.63 x 2.81 x 0.34 in) | ||
Berat | 139 g (4.90 oz) | ||
Warna | Black, White | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.0 inches, 68.9 cm2 (~67.5% screen-to-body ratio) | ||
Reslution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | ||
Memori | |||
Internal | 8GB 1GB RAM, 16GB 1GB RAM | ||
Slot | microSDHC (dedicated slot) | ||
Kamera Utama | |||
Modul | 8 MP, 1/4.0", AF | ||
Fitur | LED flash | ||
Video | 720p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Ion 2750 mAh, removable | ||
Market Online |
Dipublikasikan: 7/31/2016 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment