- Beranda
- Spesifikasi
- Spesifikasi Vivo Y51
Spesifikasi Vivo Y51
IKLAN

Produk | vivo Y51 (2015) | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Desember 2015 | ||
Rilis | Desember 2015 | ||
Platform | |||
OS | Android 5.0.2 (Lollipop), Funtouch 2.5 | ||
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | ||
CPU | Quad-core 1.2 GHz Cortex-A53 | ||
GPU | Adreno 306 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | LTE 850 / 900 / 1800 / 2100 / 2600 - Malaysia | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.0, A2DP | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Dual SIM | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 143.8 x 71.7 x 7.5 mm (5.66 x 2.82 x 0.30 in) | ||
Berat | 157 g (5.54 oz) | ||
Warna | White | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.0 inches, 68.9 cm2 (~66.8% screen-to-body ratio) | ||
Reslution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | ||
Memori | |||
Internal | 16GB 2GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 8 MP, AF | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Video | 720p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Ion 2350 mAh, non-removable | ||
Market Online |
Dipublikasikan: 7/14/2016 01:39:00 AM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment