- Beranda
- Spesifikasi
- Spesifikasi Lenovo Vibe A
Spesifikasi Lenovo Vibe A
IKLAN

Produk | Lenovo Vibe A | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juli 2016 | ||
Rilis | Juli 2016 | ||
Platform | |||
OS | Android 5.1 (Lollipop) | ||
Chipset | Spreadtrum SC7731G | ||
CPU | Quad-core 1.3 GHz Cortex-A7 | ||
GPU | Mali-400MP2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
Kecepatan | HSPA 21.1/5.76 Mbps | ||
Bluetooth | 2.1, A2DP | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Dual SIM (Mini-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 124.5 x 64 x 10.6 mm (4.90 x 2.52 x 0.42 in) | ||
Berat | 132 g (4.66 oz) | ||
Warna | Onyx Black, Pearl White | ||
Tampilan | |||
Tipe | TFT | ||
Ukuran | 4.0 inches, 45.5 cm2 (~57.2% screen-to-body ratio) | ||
Reslution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | ||
Memori | |||
Internal | 4GB 512MB RAM | ||
Slot | microSDHC (dedicated slot) | ||
Kamera Utama | |||
Modul | 5 MP | ||
Fitur | LED flash | ||
Video | Yes | ||
Kamera Sekunder | |||
Modul | VGA | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer | ||
Baterai | |||
Kapasitas | Li-Po 1700 mAh, removable | ||
Market Online |
Dipublikasikan: 7/31/2016 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment