- Beranda
- Spesifikasi
- Spesifikasi vivo V21e
Spesifikasi vivo V21e
IKLAN

Produk | vivo V21e | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | April 2021 | ||
Rilis | Mei 2021 | ||
Platform | |||
OS | Android 11, Funtouch 11.1 | ||
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | ||
GPU | Adreno 618 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 161.2 x 74.4 x 7.4 mm (6.35 x 2.93 x 0.29 in) | ||
Berat | 171 g (6.03 oz) | ||
Warna | Diamond Flare, Roman Black | ||
Tampilan | |||
Tipe | AMOLED, HDR10, 430 nits (typ) | ||
Ukuran | 6.44 inches, 100.1 cm2 (~83.5% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
Memori | |||
Internal | 128GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP, f/2.4, (macro) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 44 MP, f/2.0, (wide), AF | ||
Fitur | HDR | ||
Video | 4K@30fps, 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4000 mAh, non-removable | ||
Pengisian | Fast charging 33W, 66% in 30 min (advertised) | ||
Market Online |
Dipublikasikan: 5/31/2021 12:00:00 AM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment