- Beranda
- Spesifikasi
- Spesifikasi Nokia G20
Spesifikasi Nokia G20
IKLAN

Produk | Nokia G20 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | April 2021 | ||
Rilis | Mei 2021 | ||
Platform | |||
OS | Android 11 | ||
Chipset | MediaTek MT6765G Helio G35 (12 nm) | ||
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||
GPU | PowerVR GE8320 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1900 / 2100 - International | ||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes (market/region dependent) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) | ||
Berat | 197 g (6.95 oz) | ||
Warna | Glacier, Night | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||
Memori | |||
Internal | 64GB 4GB RAM, 128GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, (wide) | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity | ||
Baterai | |||
Kapasitas | Li-Po 5050 mAh, non-removable | ||
Pengisian | Charging 10W | ||
Market Online |
Dipublikasikan: 5/31/2021 12:00:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment