- Beranda
- Spesifikasi
- Spesifikasi Lenovo Pad Pro
Spesifikasi Lenovo Pad Pro
IKLAN

Produk | Lenovo Pad Pro | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Mei 2021 | ||
Rilis | Mei 2021 | ||
Platform | |||
OS | Android 11, ZUI 12.5 | ||
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||
GPU | Adreno 650 | ||
Konektivitas | |||
2G | N/A | ||
3G | N/A | ||
4G | N/A | ||
Bluetooth | 5.1, A2DP, LE | ||
GPS | No | ||
NFC | No | ||
USB | USB Type-C 3.1, USB On-The-Go; magnetic connector | ||
SIM | No | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 264.3 x 171.4 x 5.8 mm (10.41 x 6.75 x 0.23 in) | ||
Berat | 485 g (1.07 lb) | ||
Warna | Silver | ||
Tampilan | |||
Tipe | OLED, HDR10, Dolby Vision, 90Hz, 420 nits (typ), 600 nits (peak) | ||
Ukuran | 11.5 inches, 383.5 cm2 (~84.6% screen-to-body ratio) | ||
Reslution | 1600 x 2560 pixels, 16:10 ratio (~263 ppi density) | ||
Memori | |||
Internal | 128GB 6GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, (wide), AF 5 MP, 120˚ (ultrawide) | ||
Fitur | LED flash | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP,8 MP, IR TOF 3D, (depth/biometrics sensor) | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers (4 speakers) | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), Infrared face recognition, accelerometer, gyro, proximity | ||
Baterai | |||
Kapasitas | Li-Po 8600 mAh, non-removable | ||
Pengisian | Fast charging 20W Quick Charge 3.0 | ||
Market Online |
Dipublikasikan: 5/31/2021 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment