- Beranda
- Spesifikasi
- Spesifikasi Oppo A73 5G
Spesifikasi Oppo A73 5G
IKLAN

Produk | Oppo A73 5G | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | November 2020 | ||
Rilis | November 2020 | ||
Platform | |||
OS | Android 10, ColorOS 7.2 | ||
Chipset | MediaTek MT6853V Dimensity 720 5G (7 nm) | ||
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G57 MC3 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.1, A2DP, aptX HD, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | Unspecified | ||
Bodi | |||
Dimensi | 162.2 x 75 x 7.9 mm (6.39 x 2.95 x 0.31 in) | ||
Berat | 177 g (6.24 oz) | ||
Warna | Navy Black, Neon | ||
Tampilan | |||
Tipe | LTPS IPS LCD, 90Hz, 480 nits (typ) | ||
Ukuran | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Memori | |||
Internal | 128GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 16 MP, f/2.2, 26mm (wide), 1/3.06", PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0, 26mm (wide) | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Po 4040 mAh, non-removable | ||
Pengisian | Fast charging 18W | ||
Market Online |
Dipublikasikan: 11/30/2020 12:00:00 AM
Labels:
Oppo,
Spesifikasi.
No comments:
Post a Comment