- Beranda
- Spesifikasi
- Spesifikasi Lenovo Tab M10 HD Gen 2
Spesifikasi Lenovo Tab M10 HD Gen 2
IKLAN

Produk | Lenovo Tab M10 HD Gen 2 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Agustus 2020 | ||
Rilis | November 2020 | ||
Platform | |||
OS | Android 10 | ||
Chipset | Mediatek MT6762 Helio P22T (12 nm) | ||
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||
GPU | PowerVR GE8320 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 800 / 850 / 900 / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 40 | ||
Kecepatan | HSPA, LTE | ||
Bluetooth | 5.0, LE | ||
GPS | Yes, with A-GPS (LTE model), GLONASS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go; magnetic connector | ||
SIM | Nano-SIM | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 241.5 x 149.4 x 8.3 mm (9.51 x 5.88 x 0.33 in) | ||
Berat | 420 g (14.82 oz) | ||
Warna | Iron Gray, Platinum Gray | ||
Tampilan | |||
Tipe | IPS LCD, 400 nits (typ) | ||
Ukuran | 10.1 inches, 295.8 cm2 (~82.0% screen-to-body ratio) | ||
Reslution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | ||
Memori | |||
Internal | 32GB 2GB RAM, 64GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 8 MP, AF | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Charging 10W | ||
Market Online |
Dipublikasikan: 11/30/2020 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment