- Beranda
- Spesifikasi
- Spesifikasi Nokia 8 V 5G UW
Spesifikasi Nokia 8 V 5G UW
IKLAN

Produk | Nokia 8 V 5G UW | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | November 2020 | ||
Rilis | November 2020 | ||
Platform | |||
OS | Android 10 | ||
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | ||
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||
GPU | Adreno 620 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 28, 46, 66 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/150 Mbps, 5G 2.4/1.2 Gbps | ||
Bluetooth | 5.0, A2DP, EDR, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Pre-installed Nano-SIM | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 171.9 x 78.6 x 9 mm (6.77 x 3.09 x 0.35 in) | ||
Berat | 230 g (8.11 oz) | ||
Warna | Meteor Gray | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.81 inches, 112.0 cm2 (~82.9% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) | ||
Proteksi | Corning Gorilla Glass | ||
Memori | |||
Internal | 64GB 6GB RAM | ||
Slot | microSDXC | ||
Kamera Utama | |||
Modul | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 120˚ (ultrawide), 1/2.43", 1.4µm, AF 2 MP, (macro) 2 MP, (depth) | ||
Fitur | Zeiss optics, Dual-LED flash, panorama, HDR | ||
Video | 4K@30/60fps, 1080p@30/240fps, 720p@960fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 24 MP, f/2.0, (wide), 1/2.8", 0.9µm | ||
Fitur | Zeiss optics, HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4500 mAh, non-removable | ||
Pengisian | Fast charging 18W | ||
Market Online |
Dipublikasikan: 11/30/2020 12:00:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment