- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy S20+
Spesifikasi Samsung Galaxy S20+
IKLAN
OS: Android 10, One UI 2.5 • Chipset: Exynos 990 (7 nm+) - Global
Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA...

Produk | Samsung Galaxy S20+ | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Februari 2020 | ||
Rilis | Maret 2020 | ||
Platform | |||
OS | Android 10, One UI 2.5 | ||
Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA | ||
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | ||
GPU | Mali-G77 MP11 - Global Adreno 650 - USA | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio (Snapdragon model only; market/operator dependent) | ||
Bodi | |||
Dimensi | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) | ||
Berat | 186 g (6.56 oz) | ||
Warna | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red, Aura Blue | ||
Tampilan | |||
Tipe | Dynamic AMOLED 2X, 120Hz, HDR10+ | ||
Ukuran | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | ||
Reslution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | ||
Proteksi | Corning Gorilla Glass 6 | ||
Memori | |||
Internal | 128GB 8GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) | ||
Fitur | LED flash, auto-HDR, panorama | ||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | ||
Kamera Sekunder | |||
Modul | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF | ||
Fitur | Dual video call, Auto-HDR | ||
Video | 4K@30/60fps, 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | ||
Baterai | |||
Kapasitas | Li-Po 4500 mAh, non-removable | ||
Pengisian | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | ||
Market Online |
Dipublikasikan: 3/31/2020 11:33:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment