- Beranda
- Spesifikasi
- Spesifikasi Nokia C2
Spesifikasi Nokia C2
IKLAN

Produk | Nokia C2 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2020 | ||
Rilis | Maret 2020 | ||
Platform | |||
OS | Android 9.0 Pie (Go edition) | ||
Chipset | Unisoc (28nm) | ||
CPU | Quad-core 1.4 GHz | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 2100 - Africa, ME, APAC | ||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Africa, ME, APAC | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 154.8 x 75.6 x 8.9 mm (6.09 x 2.98 x 0.35 in) | ||
Berat | 161 g (5.68 oz) | ||
Warna | Cyan, Black | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.7 inches, 83.8 cm2 (~71.6% screen-to-body ratio) | ||
Reslution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | ||
Memori | |||
Internal | 16GB 1GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 5 MP, f/2.2, AF | ||
Fitur | LED flash, HDR | ||
Video | 720p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Fitur | LED flash | ||
Video | 720p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Ion 2800 mAh, removable | ||
Market Online |
Dipublikasikan: 3/31/2020 12:00:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment