- Beranda
- Spesifikasi
- Spesifikasi Oppo Find X2
Spesifikasi Oppo Find X2
IKLAN

Produk | Oppo Find X2 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2020 | ||
Rilis | Maret 2020 | ||
Platform | |||
OS | Android 10, ColorOS 7.1 | ||
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | ||
GPU | Adreno 650 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 66 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.1, A2DP, LE | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 164.9 x 74.5 x 8 mm (6.49 x 2.93 x 0.31 in) | ||
Berat | 209 g (Ceramic) / 192 g (Glass) (6.77 oz) | ||
Warna | Black, Ocean | ||
Tampilan | |||
Tipe | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ) | ||
Ukuran | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | ||
Reslution | 1440 x 3168 pixels (~513 ppi density) | ||
Proteksi | Corning Gorilla Glass 6 | ||
Memori | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 13 MP, f/2.4, 52mm (telephoto), 2x optical zoom, PDAF, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.4", AF | ||
Fitur | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS; HDR | ||
Kamera Sekunder | |||
Modul | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4200 mAh, non-removable | ||
Pengisian | Fast charging 65W, 100% in 38 min (advertised) SuperVOOC 2.0 USB Power Delivery | ||
Market Online |
Dipublikasikan: 3/31/2020 01:52:00 PM
Labels:
Oppo,
Spesifikasi.
No comments:
Post a Comment