- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy A01
Spesifikasi Samsung Galaxy A01
IKLAN

Produk | Samsung Galaxy A01 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Desember 2019 | ||
Rilis | Januari 2020 | ||
Platform | |||
OS | Android 10, One UI 2 | ||
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | ||
CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | ||
GPU | Adreno 505 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) | ||
Berat | 149 g (5.26 oz) | ||
Warna | Black, Blue, Red | ||
Tampilan | |||
Tipe | PLS IPS | ||
Ukuran | 5.7 inches, 81.6 cm2 (~78.8% screen-to-body ratio) | ||
Reslution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) | ||
Memori | |||
Internal | 16GB 2GB RAM, 32GB 2GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth) | ||
Fitur | LED flash | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP, f/2.2, 1/5", 1.12µm | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Ion 3000 mAh, non-removable | ||
Market Online |
Dipublikasikan: 1/31/2020 01:15:00 AM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment