- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy M10s
Spesifikasi Samsung Galaxy M10s
IKLAN

Produk | Samsung Galaxy M10s | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2019 | ||
Rilis | September 2019 | ||
Platform | |||
OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 | ||
Chipset | Exynos 7884B (14 nm) | ||
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) | ||
GPU | Mali-G71 MP2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) | ||
Berat | 169 g (5.96 oz) | ||
Warna | Stone Blue, Piano Black | ||
Tampilan | |||
Tipe | Super AMOLED | ||
Ukuran | 6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio) | ||
Reslution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | ||
Memori | |||
Internal | 32GB 3GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/1.9, 27mm (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 12mm (ultrawide) | ||
Fitur | LED flash, panorama, HDR | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0 | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Ion 4000 mAh, non-removable | ||
Pengisian | Fast charging 15W | ||
Market Online |
Dipublikasikan: 9/30/2019 11:19:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment