- Beranda
- Spesifikasi
- Spesifikasi Oppo A9 (2020)
Spesifikasi Oppo A9 (2020)
IKLAN
OS: Android 9.0 (Pie), upgradable to Android 10, ColorOS 7.1 • Chipset: Qualcomm SDM665 Snapdragon 665 (11 nm)...

Produk | Oppo A9 (2020) | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2019 | ||
Rilis | September 2019 | ||
Platform | |||
OS | Android 9.0 (Pie), upgradable to Android 10, ColorOS 7.1 | ||
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
GPU | Adreno 610 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 8, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 163.6 x 75.6 x 9.1 mm (6.44 x 2.98 x 0.36 in) | ||
Berat | 195 g (6.88 oz) | ||
Warna | Marine Green, Space Purple, Vanilla Mint | ||
Tampilan | |||
Tipe | IPS LCD, 480 nits (typ) | ||
Ukuran | 6.5 inches, 102.0 cm2 (~82.5% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Proteksi | Corning Gorilla Glass 3 | ||
Memori | |||
Internal | 128GB 4GB RAM, 128GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm, AF 2 MP, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, (depth) | ||
Fitur | Dual-LED dual-tone flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Charging 10W Reverse charging | ||
Market Online |
Dipublikasikan: 9/30/2019 10:27:00 PM
Labels:
Oppo,
Spesifikasi.
No comments:
Post a Comment