- Beranda
- Spesifikasi
- Spesifikasi Lenovo K10 Plus
Spesifikasi Lenovo K10 Plus
IKLAN

Produk | Lenovo K10 Plus | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2019 | ||
Rilis | September 2019 | ||
Platform | |||
OS | Android 9.0 (Pie), ZUI 11 | ||
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | ||
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | ||
GPU | Adreno 506 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio, recording | ||
Bodi | |||
Dimensi | 158.3 x 75.8 x 8.3 mm (6.23 x 2.98 x 0.33 in) | ||
Berat | 172 g (6.07 oz) | ||
Warna | Black, Sprite | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.22 inches, 96.6 cm2 (~80.5% screen-to-body ratio) | ||
Reslution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | ||
Memori | |||
Internal | 64GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF 8 MP, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) | ||
Fitur | LED flash, panorama, HDR | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, 13mm (ultrawide), 1/2.8", 1.12µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Po 4050 mAh, non-removable | ||
Pengisian | Charging 10W | ||
Market Online |
Dipublikasikan: 9/30/2019 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment