- Beranda
- Spesifikasi
- Spesifikasi Lenovo S5 Pro
Spesifikasi Lenovo S5 Pro
IKLAN

Produk | Lenovo S5 Pro | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Oktober 2018 | ||
Rilis | Oktober 2018 | ||
Platform | |||
OS | Android 8.1 (Oreo), ZUI 5 | ||
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | ||
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | ||
GPU | Adreno 509 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 2, 3, 5, 7, 8, 20, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | USB Type-C 2.0 | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 154.5 x 75.5 x 7.7 mm (6.08 x 2.97 x 0.30 in) | ||
Berat | 170 g (6.00 oz) | ||
Warna | Black, Gold, Blue | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.2 inches, 96.9 cm2 (~83.0% screen-to-body ratio) | ||
Reslution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) | ||
Memori | |||
Internal | 64GB 6GB RAM, 128GB 6GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 12 MP, f/1.8, 1/2.9", 1.25µm, PDAF 20 MP, f/2.6, 2x optical zoom | ||
Fitur | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 20 MP, f/2.2, (wide), 1/2.8", 1.0µm,8 MP | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Infrared face recognition, fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Ion 3500 mAh, non-removable | ||
Pengisian | Fast charging 18W | ||
Market Online |
Dipublikasikan: 10/31/2018 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment