- Beranda
- Spesifikasi
- Spesifikasi Lenovo K9
Spesifikasi Lenovo K9
IKLAN

Produk | Lenovo K9 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Oktober 2018 | ||
Rilis | Oktober 2018 | ||
Platform | |||
OS | Android 8.1 (Oreo) | ||
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
CPU | Octa-core 2.0 GHz Cortex-A53 | ||
GPU | PowerVR GE8320 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | ||
Bluetooth | 4.1, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Radio | FM radio, RDS, recording | ||
Bodi | |||
Dimensi | 153.8 x 72.9 x 8 mm (6.06 x 2.87 x 0.31 in) | ||
Berat | 155 g (5.47 oz) | ||
Warna | Black, Blue | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.7 inches, 83.8 cm2 (~74.8% screen-to-body ratio) | ||
Reslution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | ||
Memori | |||
Internal | 32GB 3GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF 5 MP, f/2.4, (depth) | ||
Fitur | Dual-LED dual-tone flash, panorama | ||
Video | 1080p@30/60fps | ||
Kamera Sekunder | |||
Modul | 13 MP, f/2.2, (wide), 1/3.1", PDAF,5 MP, f/2.4, 1/5", 1.12µm, depth sensor | ||
Fitur | LED flash | ||
Video | 1080p@30/60fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Ion 3000 mAh, non-removable | ||
Pengisian | Fast charging 10W | ||
Market Online |
Dipublikasikan: 10/31/2018 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment