- Beranda
- Spesifikasi
- Spesifikasi Lenovo Z5
Spesifikasi Lenovo Z5
IKLAN

Produk | Lenovo Z5 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juni 2018 | ||
Rilis | Juni 2018 | ||
Platform | |||
OS | Android 8.1 (Oreo), ZUI 3.9 | ||
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | ||
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | ||
GPU | Adreno 509 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 2, 3, 5, 7, 8, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | USB Type-C 2.0 | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 153 x 75.7 x 7.9 mm (6.02 x 2.98 x 0.31 in) | ||
Berat | 165 g (5.82 oz) | ||
Warna | Black, Aurora, Blue | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.2 inches, 96.9 cm2 (~83.6% screen-to-body ratio) | ||
Reslution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) | ||
Proteksi | Corning Gorilla Glass 3 | ||
Memori | |||
Internal | 64GB 6GB RAM, 128GB 6GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 16 MP, f/2.0, PDAF 8 MP | ||
Fitur | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0 | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Ion 3300 mAh, non-removable | ||
Pengisian | Fast charging 15W | ||
Market Online |
Dipublikasikan: 6/30/2018 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment