- Beranda
- Spesifikasi
- Spesifikasi Lenovo A5
Spesifikasi Lenovo A5
IKLAN

Produk | Lenovo A5 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juni 2018 | ||
Rilis | Juni 2018 | ||
Platform | |||
OS | Android 8.0 (Oreo), ZUI 3.9 | ||
Chipset | Mediatek MT6739 (28 nm) | ||
CPU | Quad-core 1.5 GHz Cortex-A53 | ||
GPU | PowerVR GE8100 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Dual SIM | ||
WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 146.2 x 70.9 x 9.8 mm (5.76 x 2.79 x 0.39 in) | ||
Berat | 160 g (5.64 oz) | ||
Warna | Black, Gold, Rose Gold | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.45 inches, 76.7 cm2 (~73.9% screen-to-body ratio) | ||
Reslution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | ||
Memori | |||
Internal | 16GB 3GB RAM, 16GB 2GB RAM, 32GB 3GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF | ||
Fitur | LED flash, panorama | ||
Video | 1080p@30/60fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.2, 1.12µm | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Ion 4000 mAh, non-removable | ||
Pengisian | Charging 10W | ||
Market Online |
Dipublikasikan: 6/30/2018 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment