- Beranda
- Spesifikasi
- Spesifikasi Lenovo K5 Note (2018)
Spesifikasi Lenovo K5 Note (2018)
IKLAN

Produk | Lenovo K5 Note (2018) | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juni 2018 | ||
Rilis | Juni 2018 | ||
Platform | |||
OS | Android 8.0 (Oreo), ZUI 3.9 | ||
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||
CPU | Octa-core 1.8 GHz Cortex-A53 | ||
GPU | Adreno 506 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 20 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 158.3 x 76.7 x 8.5 mm (6.23 x 3.02 x 0.33 in) | ||
Berat | 176 g (6.21 oz) | ||
Warna | Black, Gold, Blue | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.0 inches, 92.9 cm2 (~76.5% screen-to-body ratio) | ||
Reslution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) | ||
Memori | |||
Internal | 32GB 3GB RAM, 64GB 4GB RAM | ||
Slot | microSDXC | ||
Kamera Utama | |||
Modul | 16 MP, f/2.0, PDAF 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, panorama, HDR | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0 | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Ion 3760 mAh, non-removable | ||
Market Online |
Dipublikasikan: 6/30/2018 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment