- Beranda
- Spesifikasi
- Spesifikasi Nokia 1.4
Spesifikasi Nokia 1.4
IKLAN
OS: Android 10 (Go edition), planned upgrade to Android 11 (Go edition) • Chipset: Qualcomm QM215 Snapdragon 215 (28 nm)...

Produk | Nokia 1.4 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Februari 2021 | ||
Rilis | Februari 2021 | ||
Platform | |||
OS | Android 10 (Go edition), planned upgrade to Android 11 (Go edition) | ||
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | ||
CPU | Quad-core 1.3 GHz Cortex-A53 | ||
GPU | Adreno 308 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 2100 - International | ||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 166.4 x 76.7 x 8.7 mm (6.55 x 3.02 x 0.34 in) | ||
Berat | 178 g (6.28 oz) | ||
Warna | Fjord, Charcoal, Dusk | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||
Memori | |||
Internal | 16GB 1GB RAM, 32GB 2GB RAM, 64GB 3GB RAM | ||
Slot | microSDXC | ||
Kamera Utama | |||
Modul | 8 MP, (wide), AF 2 MP, (macro) | ||
Fitur | LED flash, HDR | ||
Video | 720p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Video | 720p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Po 4000 mAh, non-removable | ||
Market Online |
Dipublikasikan: 2/28/2021 12:00:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment