- Beranda
- Spesifikasi
- Spesifikasi Lenovo Tab P11
Spesifikasi Lenovo Tab P11
IKLAN

Produk | Lenovo Tab P11 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Januari 2021 | ||
Rilis | Februari 2021 | ||
Platform | |||
OS | Android 10 | ||
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
CPU | Octa-core (4x2.3 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
GPU | Adreno 610 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0 | ||
SIM | Nano-SIM | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 258.4 x 163 x 7.5 mm (10.17 x 6.42 x 0.30 in) | ||
Berat | 490 g (1.08 lb) | ||
Warna | Slate Grey, Platinum Grey | ||
Tampilan | |||
Tipe | IPS LCD, 400 nits (typ) | ||
Ukuran | 11.0 inches, 344.4 cm2 (~81.8% screen-to-body ratio) | ||
Reslution | 1200 x 2000 pixels, 5:3 ratio (~212 ppi density) | ||
Memori | |||
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, (wide), AF | ||
Fitur | LED flash | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, (wide) | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers (4 speakers) | ||
Jack | No | ||
Fitur | |||
Sensor | Accelerometer, gyro, proximity | ||
Baterai | |||
Kapasitas | Li-Po 7700 mAh, non-removable | ||
Pengisian | Fast charging 20W | ||
Market Online |
Dipublikasikan: 2/28/2021 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment