- Beranda
- Spesifikasi
- Spesifikasi Realme 7i (Global)
Spesifikasi Realme 7i (Global)
IKLAN

Produk | Realme 7i (Global) | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Desember 2020 | ||
Rilis | Desember 2020 | ||
Platform | |||
OS | Android 10, Realme UI | ||
Chipset | MediaTek Helio G85 (12nm) | ||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||
GPU | Mali-G52 MC2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 164.5 x 75.9 x 9.8 mm (6.48 x 2.99 x 0.39 in) | ||
Berat | 208 g (7.34 oz) | ||
Warna | Glory Silver, Victory Blue | ||
Tampilan | |||
Tipe | IPS LCD, 450 nits (typ), 560 nits (peak) | ||
Ukuran | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Memori | |||
Internal | 64GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30/60fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm | ||
Fitur | HDR, panorama | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 6000 mAh, non-removable | ||
Pengisian | Fast charging 18W Reverse charging | ||
Market Online |
Dipublikasikan: 12/31/2020 12:00:00 AM
Labels:
Realme,
Spesifikasi.
No comments:
Post a Comment