- Beranda
- Spesifikasi
- Spesifikasi Nokia C1
Spesifikasi Nokia C1
IKLAN

Produk | Nokia C1 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Desember 2019 | ||
Rilis | Desember 2020 | ||
Platform | |||
OS | Android 9.0 Pie (Go edition) | ||
CPU | Quad-core 1.3 GHz | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
Kecepatan | HSPA 21.1/5.76 Mbps | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 147.6 x 71.4 x 8.7 mm (5.81 x 2.81 x 0.34 in) | ||
Berat | 155 g (5.47 oz) | ||
Warna | Black, Red | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) | ||
Reslution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) | ||
Proteksi | Yes | ||
Memori | |||
Internal | 16GB 1GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 5 MP, f/2.4, AF | ||
Fitur | LED flash | ||
Video | 720p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Fitur | LED flash | ||
Video | 720p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Ion 2500 mAh, removable | ||
Market Online |
Dipublikasikan: 12/31/2020 12:00:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment