- Beranda
- Spesifikasi
- Spesifikasi Realme X7 Pro
Spesifikasi Realme X7 Pro
IKLAN
OS: Android 10, upgradable to Android 11, Realme UI 2.0 • Chipset: Mediatek MT6889Z Dimensity 1000+ (7nm)...

Produk | Realme X7 Pro | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2020 | ||
Rilis | September 2020 | ||
Platform | |||
OS | Android 10, upgradable to Android 11, Realme UI 2.0 | ||
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) | ||
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | ||
GPU | Mali-G77 MC9 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G 2.3 Gbps DL | ||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | ||
NFC | Yes | ||
USB | USB Type-C 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 160.8 x 75.1 x 8.5 mm (6.33 x 2.96 x 0.33 in) | ||
Berat | 184 g (6.49 oz) | ||
Warna | Iridescent (Fantasy), Aerolite Black (Mystic Black), Skyline White | ||
Tampilan | |||
Tipe | Super AMOLED, 120Hz | ||
Ukuran | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
Proteksi | Corning Gorilla Glass 5 | ||
Memori | |||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm | ||
Fitur | HDR | ||
Video | 1080p@30/120fps, gyro-EIS | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4500 mAh, non-removable | ||
Pengisian | Fast charging 65W, 100% in 35 min (advertised) - China/Asia model Fast charging 50W - Taiwan/Europe model | ||
Market Online |
Dipublikasikan: 9/30/2020 12:00:00 AM
Labels:
Realme,
Spesifikasi.
No comments:
Post a Comment