- Beranda
- Spesifikasi
- Spesifikasi Oppo F17
Spesifikasi Oppo F17
IKLAN

Produk | Oppo F17 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2020 | ||
Rilis | September 2020 | ||
Platform | |||
OS | Android 10, ColorOS 7.2 | ||
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
GPU | Adreno 610 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 8, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 159.8 x 72.8 x 7.5 mm (6.29 x 2.87 x 0.30 in) | ||
Berat | 163 g (5.75 oz) | ||
Warna | Dynamic Orange, Navy Blue, Classic Silver | ||
Tampilan | |||
Tipe | Super AMOLED | ||
Ukuran | 6.44 inches, 100.1 cm2 (~86.1% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
Memori | |||
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 16 MP, f/2.2, (wide), 1/3.06", PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4015 mAh, non-removable | ||
Pengisian | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) VOOC 4.0 | ||
Market Online |
Dipublikasikan: 9/30/2020 01:39:00 PM
Labels:
Oppo,
Spesifikasi.
No comments:
Post a Comment