- Beranda
- Spesifikasi
- Spesifikasi vivo X50
Spesifikasi vivo X50
IKLAN

Produk | vivo X50 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juli 2020 | ||
Rilis | Juli 2020 | ||
Platform | |||
OS | Android 10, Funtouch 10.5 | ||
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | ||
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||
GPU | Adreno 618 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 900 / 2100 | ||
4G | 1, 3, 5, 8, 40 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.1, A2DP, LE, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | ||
USB | USB Type-C, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 159.5 x 75.4 x 7.6 mm (6.28 x 2.97 x 0.30 in) | ||
Berat | 173 g (6.10 oz) | ||
Warna | Glaze Black, Frost Blue | ||
Tampilan | |||
Tipe | AMOLED, 90Hz, HDR10+ | ||
Ukuran | 6.56 inches, 104.6 cm2 (~87.0% screen-to-body ratio) | ||
Reslution | 1080 x 2376 pixels (~398 ppi density) | ||
Memori | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 48 MP, f/1.6, (wide), PDAF, OIS 13 MP, f/2.5, 50mm (portrait), 1/2.8", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.5, (macro) | ||
Fitur | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||
Baterai | |||
Kapasitas | Li-Po 4200 mAh, non-removable | ||
Pengisian | Fast charging 33W | ||
Market Online |
Dipublikasikan: 7/31/2020 10:39:00 PM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment