- Beranda
- Spesifikasi
- Spesifikasi Lenovo Legion Pro
Spesifikasi Lenovo Legion Pro
IKLAN

Produk | Lenovo Legion Pro | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juli 2020 | ||
Rilis | Juli 2020 | ||
Platform | |||
OS | Android 10, Legion OS/ ZUI12 | ||
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | ||
CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | ||
GPU | Adreno 650 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | LTE (unspecified) | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat15 800/210 Mbps, 5G 2.5 Gbps DL | ||
Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive | ||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | Yes | ||
USB | Two USB Type-C, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 169.2 x 78.5 x 9.9 mm (6.66 x 3.09 x 0.39 in) | ||
Berat | 239 g (8.43 oz) | ||
Warna | Vengeance Red, Blazing Blue, White | ||
Tampilan | |||
Tipe | AMOLED, 144Hz, HDR10+ | ||
Ukuran | 6.65 inches, 108.6 cm2 (~81.7% screen-to-body ratio) | ||
Reslution | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) | ||
Memori | |||
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 64 MP, f/1.9, 25mm (wide), 1/1.72", 0.8µm, PDAF 16 MP, f/2.2, 120˚, 16mm (ultrawide) | ||
Fitur | Dual-LED flash, panorama, HDR | ||
Video | 4K@30fps gyro-EIS | ||
Kamera Sekunder | |||
Modul | Motorized pop-up 20 MP, f/2.2, 25mm (wide), 1/3.1", 0.9µm | ||
Fitur | LED flash, HDR | ||
Video | 4K@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Fast charging 90W, 50% in 10 min, 100% in 30 min (512GB 16GB RAM model) Fast charging 65W, (128GB 12GB RAM, 256GB 12GB RAM models) Fast charging 45W, (128GB 8GB RAM model) | ||
Market Online |
Dipublikasikan: 7/31/2020 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment