- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy S10 Lite
Spesifikasi Samsung Galaxy S10 Lite
IKLAN
OS: Android 10, upgradable to Android 11, One UI 3.0 • Chipset: Qualcomm SM8150 Snapdragon 855 (7 nm)...

Produk | Samsung Galaxy S10 Lite | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Januari 2020 | ||
Rilis | Februari 2020 | ||
Platform | |||
OS | Android 10, upgradable to Android 11, One UI 3.0 | ||
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||
GPU | Adreno 640 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | ||
USB | USB Type-C 2.0 | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio (market/region dependent) | ||
Bodi | |||
Dimensi | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 in) | ||
Berat | 186 g (6.56 oz) | ||
Warna | Prism White, Prism Black, Prism Blue | ||
Tampilan | |||
Tipe | Super AMOLED Plus, HDR10+ | ||
Ukuran | 6.7 inches, 107.8 cm2 (~87.8% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | ||
Proteksi | Corning Gorilla Glass 3+ | ||
Memori | |||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF, Super Steady OIS 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, (macro) | ||
Fitur | LED flash, panorama, HDR | ||
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS | ||
Kamera Sekunder | |||
Modul | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4500 mAh, non-removable | ||
Pengisian | Fast charging 45W | ||
Market Online |
Dipublikasikan: 2/29/2020 11:36:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment