- Beranda
- Spesifikasi
- Spesifikasi Oppo A31
Spesifikasi Oppo A31
IKLAN

Produk | Oppo A31 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Februari 2020 | ||
Rilis | Februari 2020 | ||
Platform | |||
OS | Android 9.0 (Pie), ColorOS 6.1 | ||
Chipset | Mediatek MT6765V/CB Helio P35 (12nm) | ||
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||
GPU | PowerVR GE8320 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 - International | ||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 163.9 x 75.5 x 8.3 mm (6.45 x 2.97 x 0.33 in) | ||
Berat | 180 g (6.35 oz) | ||
Warna | Fantasy White, Mystery Black, Lake Green | ||
Tampilan | |||
Tipe | IPS LCD, 480 nits (typ) | ||
Ukuran | 6.5 inches, 102.0 cm2 (~82.4% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Proteksi | Corning Gorilla Glass 3 | ||
Memori | |||
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 12 MP, f/1.8, (wide), 1/2.86", 1.25µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4230 mAh, non-removable | ||
Market Online |
Dipublikasikan: 2/29/2020 10:24:00 PM
Labels:
Oppo,
Spesifikasi.
No comments:
Post a Comment