- Beranda
- Spesifikasi
- Spesifikasi vivo Y19
Spesifikasi vivo Y19
IKLAN

Produk | vivo Y19 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | November 2019 | ||
Rilis | November 2019 | ||
Platform | |||
OS | Android 9.0 (Pie), Funtouch 9.2 | ||
Chipset | Mediatek MT6768 Helio P65 (12nm) | ||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | ||
GPU | Mali-G52 MC2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 8, 28, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 162.2 x 76.5 x 8.9 mm (6.39 x 3.01 x 0.35 in) | ||
Berat | 193 g (6.81 oz) | ||
Warna | Magnetic Black, Spring White | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.53 inches, 104.7 cm2 (~84.4% screen-to-body ratio) | ||
Reslution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||
Memori | |||
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Fast charging 18W Reverse charging 5W | ||
Market Online |
Dipublikasikan: 11/30/2019 11:14:00 PM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment