- Beranda
- Spesifikasi
- Spesifikasi vivo S1 Pro
Spesifikasi vivo S1 Pro
IKLAN

Produk | vivo S1 Pro | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | November 2019 | ||
Rilis | November 2019 | ||
Platform | |||
OS | Android 9.0 (Pie), Funtouch 9.2 | ||
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
GPU | Adreno 610 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 28, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) | ||
Berat | 186.7 g (6.60 oz) | ||
Warna | Knight Black, Fancy Sky | ||
Tampilan | |||
Tipe | Super AMOLED | ||
Ukuran | 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) | ||
Reslution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | ||
Memori | |||
Internal | 128GB 8GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4500 mAh, non-removable | ||
Pengisian | Fast charging 18W | ||
Market Online |
Dipublikasikan: 11/30/2019 11:00:00 PM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment