- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy Note10+
Spesifikasi Samsung Galaxy Note10+
IKLAN
OS: Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 • Chipset: Exynos 9825 (7 nm) - EMEA/LATAM
Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China...

Produk | Samsung Galaxy Note10+ | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Agustus 2019 | ||
Rilis | Agustus 2019 | ||
Platform | |||
OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 | ||
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global, LATAM | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | ||
Bluetooth | 5.0, A2DP, LE, aptX | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | ||
USB | USB Type-C 3.1 | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio (USA & Canada only) | ||
Bodi | |||
Dimensi | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) | ||
Berat | 196 g (6.91 oz) | ||
Warna | Aura Glow, Aura White, Aura Black, Aura Blue | ||
Tampilan | |||
Tipe | Dynamic AMOLED, HDR10+ | ||
Ukuran | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | ||
Reslution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | ||
Proteksi | Corning Gorilla Glass 6 | ||
Memori | |||
Internal | 256GB 12GB RAM, 512GB 12GB RAM | ||
Slot | microSDXC (uses shared SIM slot) - dual SIM model only | ||
Kamera Utama | |||
Modul | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) | ||
Fitur | LED flash, auto-HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | ||
Kamera Sekunder | |||
Modul | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | ||
Fitur | Dual video call, Auto-HDR | ||
Video | 4K@30/60fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | ||
Baterai | |||
Kapasitas | Li-Ion 4300 mAh, non-removable | ||
Pengisian | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | ||
Market Online |
Dipublikasikan: 8/31/2019 11:24:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment