- Beranda
- Spesifikasi
- Spesifikasi vivo Y17
Spesifikasi vivo Y17
IKLAN

Produk | vivo Y17 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | April 2019 | ||
Rilis | April 2019 | ||
Platform | |||
OS | Android 9.0 (Pie), Funtouch 9 | ||
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||
GPU | PowerVR GE8320 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 8, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) | ||
Berat | 190.5 g (6.74 oz) | ||
Warna | Mineral Blue, Mystic Purple, Peach Pink, Peacock Blue | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) | ||
Reslution | 720 x 1544 pixels (~268 ppi density) | ||
Memori | |||
Internal | 128GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.2, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm - Global,16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm - China | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Fast charging 18W | ||
Market Online |
Dipublikasikan: 4/30/2019 11:16:00 PM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment