- Beranda
- Spesifikasi
- Spesifikasi Lenovo Tab V7
Spesifikasi Lenovo Tab V7
IKLAN

Produk | Lenovo Tab V7 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Februari 2019 | ||
Rilis | April 2019 | ||
Platform | |||
OS | Android 9.0 (Pie) | ||
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||
CPU | Octa-core 1.8 GHz Cortex-A53 | ||
GPU | Adreno 506 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | USB Type-C 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 177.9 x 86.5 x 7.9 mm (7.00 x 3.41 x 0.31 in) | ||
Berat | 195 g (6.88 oz) | ||
Warna | Black | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.95 inches, 122.5 cm2 (~79.6% screen-to-body ratio) | ||
Reslution | 1080 x 2160 pixels, 18:9 ratio (~350 ppi density) | ||
Memori | |||
Internal | 64GB 3GB RAM, 64GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, AF | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Ion 5180 mAh, non-removable | ||
Market Online |
Dipublikasikan: 4/30/2019 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment