- Beranda
- Spesifikasi
- Spesifikasi vivo V15
Spesifikasi vivo V15
IKLAN

Produk | vivo V15 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2019 | ||
Rilis | Maret 2019 | ||
Platform | |||
OS | Android 9.0 (Pie), Funtouch 9 | ||
Chipset | Mediatek MT6771 Helio P70 (12nm) | ||
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | ||
GPU | Mali-G72 MP3 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 161.2 x 75.9 x 8.5 mm (6.35 x 2.99 x 0.33 in) | ||
Berat | 189.5 g (6.70 oz) | ||
Warna | Topaz Blue, Glamour Red, Frozen Black, Royal Blue | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.53 inches, 104.7 cm2 (~85.6% screen-to-body ratio) | ||
Reslution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||
Proteksi | Corning Gorilla Glass 5 | ||
Memori | |||
Internal | 64GB 6GB RAM, 128GB 6GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 24 MP, f/1.8, 1/2.8", 1.12µm, Dual Pixel PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4000 mAh, non-removable | ||
Pengisian | Fast charging | ||
Market Online |
Dipublikasikan: 3/31/2019 10:50:00 PM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment