- Beranda
- Spesifikasi
- Spesifikasi vivo V15 Pro
Spesifikasi vivo V15 Pro
IKLAN

Produk | vivo V15 Pro | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Februari 2019 | ||
Rilis | Maret 2019 | ||
Platform | |||
OS | Android 9.0 (Pie), Funtouch 9 | ||
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | ||
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | ||
GPU | Adreno 612 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 20 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | ||
Bluetooth | 5.0, A2DP, LE, EDR, aptX | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes (market dependent) | ||
USB | microUSB 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 157.3 x 74.7 x 8.2 mm (6.19 x 2.94 x 0.32 in) | ||
Berat | 185 g (6.53 oz) | ||
Warna | Topaz Blue, Coral Red, Ruby Red | ||
Tampilan | |||
Tipe | Super AMOLED | ||
Ukuran | 6.39 inches, 99.7 cm2 (~84.9% screen-to-body ratio) | ||
Reslution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | ||
Memori | |||
Internal | 128GB 6GB RAM, 128GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60fps | ||
Kamera Sekunder | |||
Modul | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 3700 mAh, non-removable | ||
Pengisian | Fast charging 18W, 24% in 15 min (advertised) | ||
Market Online |
Dipublikasikan: 3/31/2019 10:51:00 PM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment