- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy A8+ (2018)
Spesifikasi Samsung Galaxy A8+ (2018)
IKLAN

Produk | Samsung Galaxy A8+ (2018) | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Desember 2017 | ||
Rilis | Januari 2018 | ||
Platform | |||
OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) | ||
Chipset | Exynos 7885 (14 nm) | ||
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | ||
GPU | Mali-G71 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | ||
Bluetooth | 5.0, A2DP, EDR, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes | ||
USB | USB Type-C 2.0 | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 159.9 x 75.7 x 8.3 mm (6.30 x 2.98 x 0.33 in) | ||
Berat | 191 g (6.74 oz) | ||
Warna | Black, orchid grey, gold, blue | ||
Tampilan | |||
Tipe | Super AMOLED | ||
Ukuran | 6.0 inches, 91.4 cm2 (~75.5% screen-to-body ratio) | ||
Reslution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | ||
Proteksi | Corning Gorilla Glass 4 | ||
Memori | |||
Internal | 32GB 4GB RAM, 64GB 6GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 16 MP, f/1.7, 26mm (wide), 1/2.8”, 1.12µm, PDAF | ||
Fitur | LED flash, panorama, HDR | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 16 MP, f/1.9, 26mm (wide), 1/3.06", 1.0µm,8 MP, f/1.9, 1/4", 1.12µm | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | ||
Baterai | |||
Kapasitas | Li-Ion 3500 mAh, non-removable | ||
Pengisian | Fast charging 18W | ||
Market Online |
Dipublikasikan: 1/30/2018 01:17:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment