- Beranda
- Spesifikasi
- Spesifikasi Lenovo K320t
Spesifikasi Lenovo K320t
IKLAN

Produk | Lenovo K320t | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Desember 2017 | ||
Rilis | Januari 2018 | ||
Platform | |||
OS | Android 7.0 (Nougat) | ||
Chipset | Spreadtrum | ||
CPU | Quad-core 1.3 GHz Cortex-A7 | ||
GPU | Mali-400 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | LTE (unspecified) | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/100 Mbps | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 155.2 x 73.5 x 8.5 mm (6.11 x 2.89 x 0.33 in) | ||
Berat | 153.8 g (5.43 oz) | ||
Warna | Black | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.7 inches, 83.8 cm2 (~73.5% screen-to-body ratio) | ||
Reslution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | ||
Memori | |||
Internal | 16GB 2GB RAM, 32GB 3GB RAM | ||
Slot | microSDXC | ||
Kamera Utama | |||
Modul | 8 MP, f/2.0, AF 2 MP, f/2.2, (depth) | ||
Fitur | LED flash | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.2 | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Ion 3000 mAh, non-removable | ||
Market Online |
Dipublikasikan: 1/31/2018 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment