- Beranda
- Spesifikasi
- Spesifikasi Lenovo Tab 4 8 Plus
Spesifikasi Lenovo Tab 4 8 Plus
IKLAN
OS: Android 7.0 (Nougat) • Chipset: Qualcomm MSM8953 Snapdragon 625 (14 nm) - Wi-Fi/LTE
Qualcomm APQ8053 - Wi-Fi only...

Produk | Lenovo Tab 4 8 Plus | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Februari 2017 | ||
Rilis | Juli 2017 | ||
Platform | |||
OS | Android 7.0 (Nougat) | ||
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) - Wi-Fi/LTE Qualcomm APQ8053 - Wi-Fi only | ||
CPU | Octa-core 2.0 GHz Cortex-A53 | ||
GPU | Adreno 506 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (TB-8704X/TB-8704N only) | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | USB Type-C 3.0 (TB-8704V), USB Type-C 2.0 (all other versions) | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 210 x 123 x 7 mm (8.27 x 4.84 x 0.28 in) | ||
Berat | 300 g (10.58 oz) | ||
Warna | Aurora Black, Sparkling White | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 8.0 inches, 185.6 cm2 (~71.8% screen-to-body ratio) | ||
Reslution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) | ||
Memori | |||
Internal | 16GB 3GB RAM, 64GB 4GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 8 MP, AF | ||
Fitur | LED flash | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Audio | |||
Speaker | Ya, dual speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, proximity (8704X/8704N only) | ||
Baterai | |||
Kapasitas | Li-Po 4850 mAh, non-removable | ||
Pengisian | Charging 10W | ||
Market Online |
Dipublikasikan: 7/31/2017 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment