- Beranda
- Spesifikasi
- Spesifikasi Lenovo Tab 4 10
Spesifikasi Lenovo Tab 4 10
IKLAN
OS: Android 7.1 (Nougat) • Chipset: Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model)
Qualcomm APQ8017 (Wi-Fi only model)...

Produk | Lenovo Tab 4 10 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Februari 2017 | ||
Rilis | Juli 2017 | ||
Platform | |||
OS | Android 7.1 (Nougat) | ||
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model) Qualcomm APQ8017 (Wi-Fi only model) | ||
CPU | Quad-core 1.4 GHz Cortex-A53 | ||
GPU | Adreno 306 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Nano-SIM | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 247 x 171 x 8.3 mm (9.72 x 6.73 x 0.33 in) | ||
Berat | 500 g (1.10 lb) | ||
Warna | Black, White | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 10.1 inches, 295.8 cm2 (~70.0% screen-to-body ratio) | ||
Reslution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | ||
Memori | |||
Internal | 16GB 2GB RAM, 32GB 2GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 5 MP, AF | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 2 MP | ||
Audio | |||
Speaker | Ya, dual speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer | ||
Baterai | |||
Kapasitas | Li-Po 7000 mAh, non-removable | ||
Pengisian | Charging 10W | ||
Market Online |
Dipublikasikan: 7/31/2017 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment