- Beranda
- Spesifikasi
- Spesifikasi Vivo V5 Lite
Spesifikasi Vivo V5 Lite
IKLAN

Produk | vivo V5 Lite (vivo 1609) | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Januari 2017 | ||
Rilis | Februari 2017 | ||
Platform | |||
OS | Android 6 (Marshmallow), Funtouch 3 | ||
CPU | Octa-core | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE | ||
Bluetooth | 4.0, A2DP | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 153.8 x 75.5 x 7.6 mm (6.06 x 2.97 x 0.30 in) | ||
Berat | 155 g (5.47 oz) | ||
Warna | Crown Gold, Rose Gold | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.5 inches, 83.4 cm2 (~71.8% screen-to-body ratio) | ||
Reslution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | ||
Proteksi | Corning Gorilla Glass 3 | ||
Memori | |||
Internal | 32GB 3GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.2, AF | ||
Fitur | LED flash, panorama, HDR | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Ion 3000 mAh, non-removable | ||
Market Online |
Dipublikasikan: 3/01/2017 12:34:00 AM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment