- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy A5 (2017)
Spesifikasi Samsung Galaxy A5 (2017)
IKLAN

Produk | Samsung Galaxy A5 (2017) | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Januari 2017 | ||
Rilis | Januari 2017 | ||
Platform | |||
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) | ||
Chipset | Exynos 7880 (14 nm) | ||
CPU | Octa-core 1.9 GHz Cortex-A53 | ||
GPU | Mali-T830MP3 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 17, 20, 28, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
Bluetooth | 4.2, A2DP, EDR, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes | ||
USB | USB Type-C 2.0 | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 146.1 x 71.4 x 7.9 mm (5.75 x 2.81 x 0.31 in) | ||
Berat | 157 g (5.54 oz) | ||
Warna | Black Sky, Gold Sand, Blue Mist, Peach Cloud | ||
Tampilan | |||
Tipe | Super AMOLED | ||
Ukuran | 5.2 inches, 74.5 cm2 (~71.5% screen-to-body ratio) | ||
Reslution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | ||
Proteksi | Corning Gorilla Glass 4 | ||
Memori | |||
Internal | 32GB 3GB RAM, 64GB 3GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 16 MP, f/1.9, 27mm (wide), AF | ||
Fitur | LED flash, panorama, HDR | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 16 MP, f/1.9, 26mm (wide), 1/3.06", 1.0µm | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | ||
Baterai | |||
Kapasitas | Li-Ion 3000 mAh, non-removable | ||
Pengisian | Fast charging 18W | ||
Market Online |
Dipublikasikan: 3/02/2017 11:53:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment