- Beranda
- Spesifikasi
- Spesifikasi Oppo Reno 10x zoom
Spesifikasi Oppo Reno 10x zoom
IKLAN
OS: Android 9.0 (Pie), upgradable to Android 10, ColorOS 7.0 • Chipset: Qualcomm SM8150 Snapdragon 855 (7 nm)...

Produk | Oppo Reno 10x zoom | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | April 2019 | ||
Rilis | Juni 2019 | ||
Platform | |||
OS | Android 9.0 (Pie), upgradable to Android 10, ColorOS 7.0 | ||
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||
GPU | Adreno 640 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | ||
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
NFC | Yes | ||
USB | USB Type-C, USB On-The-Go | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 162 x 77.2 x 9.3 mm (6.38 x 3.04 x 0.37 in) | ||
Berat | 210 g (7.41 oz) | ||
Warna | Ocean Green, Jet Black, Mist Pink, Ocean Blue | ||
Tampilan | |||
Tipe | AMOLED | ||
Ukuran | 6.6 inches, 108.6 cm2 (~86.8% screen-to-body ratio) | ||
Reslution | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) | ||
Proteksi | Corning Gorilla Glass 6 | ||
Memori | |||
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 13 MP, f/3.0, 130mm (periscope telephoto), PDAF OIS, 5x optical zoom, 10x hybrid zoom 8 MP, f/2.2, 16mm (ultrawide) | ||
Fitur | Dual-LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS; video rec. only with main camera | ||
Kamera Sekunder | |||
Modul | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||
Fitur | LED flash, HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4065 mAh, non-removable | ||
Pengisian | Fast charging 20W VOOC | ||
Market Online |
Dipublikasikan: 6/30/2019 10:10:00 PM
Labels:
Oppo,
Spesifikasi.
No comments:
Post a Comment