- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy A70
Spesifikasi Samsung Galaxy A70
IKLAN
OS: Android 9.0 (Pie), upgradable to Android 10, One UI 2.5 • Chipset: Qualcomm SDM675 Snapdragon 675 (11 nm)...

Produk | Samsung Galaxy A70 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2019 | ||
Rilis | Mei 2019 | ||
Platform | |||
OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.5 | ||
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | ||
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | ||
GPU | Adreno 612 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 - SM-A705YN/DS | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) | ||
Berat | 183 g (6.46 oz) | ||
Warna | Coral, Blue, Black, White | ||
Tampilan | |||
Tipe | Super AMOLED | ||
Ukuran | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | ||
Proteksi | Corning Gorilla Glass 3 | ||
Memori | |||
Internal | 128GB 6GB RAM, 128GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 32 MP, f/1.7, 26mm (wide), 1/2.8", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) | ||
Fitur | LED flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@30/240fps | ||
Kamera Sekunder | |||
Modul | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4500 mAh, non-removable | ||
Pengisian | Fast charging 25W | ||
Market Online |
Dipublikasikan: 5/31/2019 01:18:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment